<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galbraith: Listen to Galbraith or the Economy Gets It!</title>
	<atom:link href="http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Tue, 22 May 2012 20:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Econotarian</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23614</link>
		<dc:creator>Mr. Econotarian</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23614</guid>
		<description>Um, they have already reduced Social Security through taxing benefits.  I am certain there will be more means-testing for Social Security in the future.</description>
		<content:encoded><![CDATA[<p>Um, they have already reduced Social Security through taxing benefits.  I am certain there will be more means-testing for Social Security in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Econotarian</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23613</link>
		<dc:creator>Mr. Econotarian</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23613</guid>
		<description>Um, they have already reduced Social Security through taxing benefits.  I am certain there will be more means-testing for Social Security in the future.</description>
		<content:encoded><![CDATA[<p>Um, they have already reduced Social Security through taxing benefits.  I am certain there will be more means-testing for Social Security in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23612</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23612</guid>
		<description>Libor-OIS spreads widened after Bernanke/Paulson testimony last September, NOT after Lehman failure. This suggests bailout and political uncertainty...Check out this article from John Taylor, of Taylor Rule fame....</description>
		<content:encoded><![CDATA[<p>Libor-OIS spreads widened after Bernanke/Paulson testimony last September, NOT after Lehman failure. This suggests bailout and political uncertainty&#8230;Check out this article from John Taylor, of Taylor Rule fame&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphite</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23611</link>
		<dc:creator>Graphite</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23611</guid>
		<description>&quot;the American middle class finds today that its major source of wealth is the implicit value of Social Security and Medicare&quot;&lt;br&gt;&lt;br&gt;In other words, taxpayers are on the ropes and have no money, but they can at least look forward to being paid off by a program whose revenues are derived entirely from more burdensome taxation.&lt;br&gt;&lt;br&gt;Oh wait, I&#039;m sorry, Social Security has that huge trust fund consisting of U.S. Treasury debt, which is *money good*, as long as enough income and wealth can be confiscated from future taxpayers (whether through higher tax rates or the Keynesian preferred, backdoor method of inflation).&lt;br&gt;&lt;br&gt;Sheesh ... this kind of economic reasoning does Rube Goldberg proud.</description>
		<content:encoded><![CDATA[<p>&#8220;the American middle class finds today that its major source of wealth is the implicit value of Social Security and Medicare&#8221;</p>
<p>In other words, taxpayers are on the ropes and have no money, but they can at least look forward to being paid off by a program whose revenues are derived entirely from more burdensome taxation.</p>
<p>Oh wait, I&#39;m sorry, Social Security has that huge trust fund consisting of U.S. Treasury debt, which is *money good*, as long as enough income and wealth can be confiscated from future taxpayers (whether through higher tax rates or the Keynesian preferred, backdoor method of inflation).</p>
<p>Sheesh &#8230; this kind of economic reasoning does Rube Goldberg proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23610</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Sat, 21 Mar 2009 20:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23610</guid>
		<description>economics will forever be one of those disciplines whose complex discussions will always be a intricate weaving of economic analysis with personal assumptions.&lt;br&gt;&lt;br&gt;Sticking to plain ol&#039; economics will always seem boring and incredibly obvious (if not a bit helpful in finding a hands-on solution) or overly technical and indigestible (if not bit unhelpful in finding a clear-cut and certain) solution.&lt;br&gt;&lt;br&gt;&lt;em&gt;&quot;a mix of the completely sensible (propping up bad banks is a recipe for further looting by insiders and more stupid risk-taking) and a totally crazy conviction that modern states are economically magical institutions.&quot;&lt;/em&gt;&lt;br&gt;&lt;br&gt;The social democrat pulsating below Galbraith&#039;s economist veneer cannot add much of anything new to the crisis discussion without gluing economics together with his assumptions. He may or may not even know he&#039;s doing it.&lt;br&gt;&lt;br&gt;I think it&#039;s difficult for any economist to leave certain ideological assumptions and priors aside when making economic commentary.</description>
		<content:encoded><![CDATA[<p>economics will forever be one of those disciplines whose complex discussions will always be a intricate weaving of economic analysis with personal assumptions.</p>
<p>Sticking to plain ol&#39; economics will always seem boring and incredibly obvious (if not a bit helpful in finding a hands-on solution) or overly technical and indigestible (if not bit unhelpful in finding a clear-cut and certain) solution.</p>
<p><em>&#8220;a mix of the completely sensible (propping up bad banks is a recipe for further looting by insiders and more stupid risk-taking) and a totally crazy conviction that modern states are economically magical institutions.&#8221;</em></p>
<p>The social democrat pulsating below Galbraith&#39;s economist veneer cannot add much of anything new to the crisis discussion without gluing economics together with his assumptions. He may or may not even know he&#39;s doing it.</p>
<p>I think it&#39;s difficult for any economist to leave certain ideological assumptions and priors aside when making economic commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lxm</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23609</link>
		<dc:creator>lxm</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23609</guid>
		<description>Reading your article makes me think that James Galbraith must be Naomi Klein in drag!&lt;br&gt;&lt;br&gt;I never got that the first time through his article and, you know, second time through it still doesn&#039;t seem that way.&lt;br&gt;&lt;br&gt;What type of eyeglasses do you wear anyway?</description>
		<content:encoded><![CDATA[<p>Reading your article makes me think that James Galbraith must be Naomi Klein in drag!</p>
<p>I never got that the first time through his article and, you know, second time through it still doesn&#39;t seem that way.</p>
<p>What type of eyeglasses do you wear anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunder</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23608</link>
		<dc:creator>wunder</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23608</guid>
		<description>Raivo Pommer&lt;br&gt;&lt;a href=&quot;mailto:raimo1@hot.ee&quot; rel=&quot;nofollow&quot;&gt;raimo1@hot.ee&lt;/a&gt;&lt;br&gt;&lt;br&gt;Deutschlands Banken krise&lt;br&gt;&lt;br&gt;Wie «Spiegel»-Online schreibt, hätten die Banken der deutschen Finanzdienstleistungsaufsicht BaFin gemeldet, dass sie über ihre Schweizer Töchter «Konten von mehreren hundert liechtensteinischen Stiftungen führen». «Spiegel»-Online beruft sich bei den Informationen auf einen «Insider».&lt;br&gt;&lt;br&gt;Berlin habe bereits Konsequenzen gezogen. Die Vorschriften zur Umsetzung der Sorgfaltspflicht seien massiv verschärft worden, so in dem Bericht weiter. Ab April müssten die Banken ihre Tochtergesellschaften anweisen, intransparente Geschäftsbeziehungen zu kündigen, zitiert «Spiegel»-Online das deutsche Bundesministerium für Finanzen.&lt;br&gt;&lt;br&gt;Wie es in dem Bericht weiter heisst, wollte die Deutsche Bank dazu keine Stellung nehmen. Auch die Commerzbank und ihre Tochter Dresdner Bank schweigten.</description>
		<content:encoded><![CDATA[<p>Raivo Pommer<br /><a href="mailto:raimo1@hot.ee" rel="nofollow">raimo1@hot.ee</a></p>
<p>Deutschlands Banken krise</p>
<p>Wie «Spiegel»-Online schreibt, hätten die Banken der deutschen Finanzdienstleistungsaufsicht BaFin gemeldet, dass sie über ihre Schweizer Töchter «Konten von mehreren hundert liechtensteinischen Stiftungen führen». «Spiegel»-Online beruft sich bei den Informationen auf einen «Insider».</p>
<p>Berlin habe bereits Konsequenzen gezogen. Die Vorschriften zur Umsetzung der Sorgfaltspflicht seien massiv verschärft worden, so in dem Bericht weiter. Ab April müssten die Banken ihre Tochtergesellschaften anweisen, intransparente Geschäftsbeziehungen zu kündigen, zitiert «Spiegel»-Online das deutsche Bundesministerium für Finanzen.</p>
<p>Wie es in dem Bericht weiter heisst, wollte die Deutsche Bank dazu keine Stellung nehmen. Auch die Commerzbank und ihre Tochter Dresdner Bank schweigten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Zrimsek</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23607</link>
		<dc:creator>Paul Zrimsek</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23607</guid>
		<description>Storage.  If everything works out as planned, you get almost as much energy out as you put in.</description>
		<content:encoded><![CDATA[<p>Storage.  If everything works out as planned, you get almost as much energy out as you put in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23606</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23606</guid>
		<description>Because their isn&#039;t enough Hydrogen fuel? Or because Hydrogen fuel as actually a means of energy storage?</description>
		<content:encoded><![CDATA[<p>Because their isn&#39;t enough Hydrogen fuel? Or because Hydrogen fuel as actually a means of energy storage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphie</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23605</link>
		<dc:creator>alphie</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23605</guid>
		<description>I think Galbraith is talking about plain old Social Security, Brian.&lt;br&gt;&lt;br&gt;And I also think he&#039;s saying that one of the original reasons SS was set up, because Americans did such a poor job planning for retirement, is as true today as it was 60 years ago.&lt;br&gt;&lt;br&gt;A negative savings rate followed by a 50% drop in value for most families&#039; primary investment is a recipe for reliance on government retirement programs.</description>
		<content:encoded><![CDATA[<p>I think Galbraith is talking about plain old Social Security, Brian.</p>
<p>And I also think he&#39;s saying that one of the original reasons SS was set up, because Americans did such a poor job planning for retirement, is as true today as it was 60 years ago.</p>
<p>A negative savings rate followed by a 50% drop in value for most families&#39; primary investment is a recipe for reliance on government retirement programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Moore</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23604</link>
		<dc:creator>Brian Moore</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23604</guid>
		<description>I think Galbraith may be considering unemployment benefits and Temporary Assist for Needy Families as &quot;social security&quot;, after I looked around.  As opposed to just &quot;the money you get at 65.&quot;&lt;br&gt;&lt;br&gt;The wikipedia article (disclaimer here) considers tthem part of SS:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Social_Security_%28United_States&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Social_Security_(U...&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>I think Galbraith may be considering unemployment benefits and Temporary Assist for Needy Families as &#8220;social security&#8221;, after I looked around.  As opposed to just &#8220;the money you get at 65.&#8221;</p>
<p>The wikipedia article (disclaimer here) considers tthem part of SS:</p>
<p><a href="http://en.wikipedia.org/wiki/Social_Security_%28United_States" rel="nofollow"></a><a href="http://en.wikipedia.org/wiki/Social_Security_(U" rel="nofollow">http://en.wikipedia.org/wiki/Social_Security_(U</a>&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Zrimsek</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23603</link>
		<dc:creator>Paul Zrimsek</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23603</guid>
		<description>Calling SS and Medicare a source of wealth is a lot like calling hydrogen fuel a source of energy.</description>
		<content:encoded><![CDATA[<p>Calling SS and Medicare a source of wealth is a lot like calling hydrogen fuel a source of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uknowbetter</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23602</link>
		<dc:creator>uknowbetter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23602</guid>
		<description>Government as magic wand is a common trope of the left.&lt;br&gt;&lt;br&gt;They don&#039;t need resources, rationality, or anything else for that matter; if they have the magic wand and the &quot;right people&quot; in charge, then they just wave the wand, write words on a piece of paper, and it magically happens.</description>
		<content:encoded><![CDATA[<p>Government as magic wand is a common trope of the left.</p>
<p>They don&#39;t need resources, rationality, or anything else for that matter; if they have the magic wand and the &#8220;right people&#8221; in charge, then they just wave the wand, write words on a piece of paper, and it magically happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berns</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23615</link>
		<dc:creator>berns</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23615</guid>
		<description>Raivo Pommer

raimo1@hot.ee


BANK BEKB in Bern


Die Berner Kantonalbank BEKB blickt auf ein gutes Geschäftsjahr 2008 zurück. Der Jahresgewinn vor Steuern stieg um 3,5 Prozent auf 140,3 Millionen Franken. Aussergewöhnlich stark zugenommen haben die Kundengelder.

Bei den betreuten Vermögen verzeichnete die BEKB einen Neugeldzufluss von 1,3 Mrd. Franken. Die Vermögen stiegen auf 18,7 Mrd. Franken, wie das Institut am Donnerstag mitteilte.

Im vergangenen Jahr gewährte die BEKB fast 9000 neue Kredite im Umfang von 2,1 Mrd. Franken. Besonderes Gewicht legt die BEKB dabei auf die Förderung von kleineren und mittleren Unternehmen.

Solides Fundament

Die Bank verfüge über ein solides Fundament, schreibt das Unternehmen in der Mitteilung weiter. Dies äussere sich unter anderem in der vollständigen Refinanzierung der Kundenausleihungen durch Kundengelder. Die Bilanzsumme der BEKB nahm um 6,4 Prozent zu und beträgt 22,7 Mrd. Franken.

Dank des positiven Ergebnisses beantragt der BEKB-Verwaltungsrat der Generalversammlung zum zwölften Mal in der Folge eine Dividendenerhöhung von 4.10 Franken auf 4.40 Franken.</description>
		<content:encoded><![CDATA[<p>Raivo Pommer</p>
<p><a href="mailto:raimo1@hot.ee">raimo1@hot.ee</a></p>
<p>BANK BEKB in Bern</p>
<p>Die Berner Kantonalbank BEKB blickt auf ein gutes Geschäftsjahr 2008 zurück. Der Jahresgewinn vor Steuern stieg um 3,5 Prozent auf 140,3 Millionen Franken. Aussergewöhnlich stark zugenommen haben die Kundengelder.</p>
<p>Bei den betreuten Vermögen verzeichnete die BEKB einen Neugeldzufluss von 1,3 Mrd. Franken. Die Vermögen stiegen auf 18,7 Mrd. Franken, wie das Institut am Donnerstag mitteilte.</p>
<p>Im vergangenen Jahr gewährte die BEKB fast 9000 neue Kredite im Umfang von 2,1 Mrd. Franken. Besonderes Gewicht legt die BEKB dabei auf die Förderung von kleineren und mittleren Unternehmen.</p>
<p>Solides Fundament</p>
<p>Die Bank verfüge über ein solides Fundament, schreibt das Unternehmen in der Mitteilung weiter. Dies äussere sich unter anderem in der vollständigen Refinanzierung der Kundenausleihungen durch Kundengelder. Die Bilanzsumme der BEKB nahm um 6,4 Prozent zu und beträgt 22,7 Mrd. Franken.</p>
<p>Dank des positiven Ergebnisses beantragt der BEKB-Verwaltungsrat der Generalversammlung zum zwölften Mal in der Folge eine Dividendenerhöhung von 4.10 Franken auf 4.40 Franken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphie</title>
		<link>http://willwilkinson.net/flybottle/2009/03/19/galbraith-listen-to-galbraith-or-the-economy-gets-it/#comment-23601</link>
		<dc:creator>alphie</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=3201#comment-23601</guid>
		<description>The average American family has a net worth of around $50,000.&lt;br&gt;&lt;br&gt;The current average Social Security payment is $1,056.30/month.&lt;br&gt;&lt;br&gt;I believe the current value of your expected SS payments varies depending on how much you make and how old you are, but one annuity I found that would start paying me $1,056.30/month when I turned 65 was...$159,715.</description>
		<content:encoded><![CDATA[<p>The average American family has a net worth of around $50,000.</p>
<p>The current average Social Security payment is $1,056.30/month.</p>
<p>I believe the current value of your expected SS payments varies depending on how much you make and how old you are, but one annuity I found that would start paying me $1,056.30/month when I turned 65 was&#8230;$159,715.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

