<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defending the Study of Race and IQ</title>
	<atom:link href="http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Tue, 22 May 2012 20:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The American flag clip art, text has a light effect &#171; American flag wallpaper</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21180</link>
		<dc:creator>The American flag clip art, text has a light effect &#171; American flag wallpaper</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21180</guid>
		<description>[...] that require full flag vector. Think it is a good symbol for the people of the state? What are they American flag wallpaper changing the flag, if they had the chance? This radical idea has been around since 1969 and plays a [...]</description>
		<content:encoded><![CDATA[<p>[...] that require full flag vector. Think it is a good symbol for the people of the state? What are they American flag wallpaper changing the flag, if they had the chance? This radical idea has been around since 1969 and plays a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirginiaAMckinney</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21181</link>
		<dc:creator>VirginiaAMckinney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21181</guid>
		<description>But in 1978 he changed from commercial illustration to historical art. In 1997, Dietz won the &lt;a href=&quot;http://www.americanflagwallpaper.net/&quot; rel=&quot;nofollow&quot;&gt;american flag wallpaper&lt;/a&gt; Stanley Wanlass Award for &#039;excellence in strength of design and composition echoing the spirit of the automobile&#039; at the Meadow Brook Concours d&#039;Elegance.</description>
		<content:encoded><![CDATA[<p>But in 1978 he changed from commercial illustration to historical art. In 1997, Dietz won the <a href="http://www.americanflagwallpaper.net/" rel="nofollow">american flag wallpaper</a> Stanley Wanlass Award for &#39;excellence in strength of design and composition echoing the spirit of the automobile&#39; at the Meadow Brook Concours d&#39;Elegance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirginiaAMckinney</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21179</link>
		<dc:creator>VirginiaAMckinney</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21179</guid>
		<description>But in 1978 he changed from commercial illustration to historical art. In 1997, Dietz won the &lt;a href=&quot;http://www.americanflagwallpaper.net/&quot; rel=&quot;nofollow&quot;&gt;american flag wallpaper&lt;/a&gt; Stanley Wanlass Award for &#039;excellence in strength of design and composition echoing the spirit of the automobile&#039; at the Meadow Brook Concours d&#039;Elegance.</description>
		<content:encoded><![CDATA[<p>But in 1978 he changed from commercial illustration to historical art. In 1997, Dietz won the <a href="http://www.americanflagwallpaper.net/" rel="nofollow">american flag wallpaper</a> Stanley Wanlass Award for &#39;excellence in strength of design and composition echoing the spirit of the automobile&#39; at the Meadow Brook Concours d&#39;Elegance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn King</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21178</link>
		<dc:creator>Robyn King</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21178</guid>
		<description>Hello,my name is Robyn King I am a 24-year-old female living in Los Angeles,California The United States Of America I think and know that all japanese people and all of the oriental asian race of people are 99.9 percent near perfect both males and females and for having extremely very high I.Q.s like that and I wish that they were perfect!</description>
		<content:encoded><![CDATA[<p>Hello,my name is Robyn King I am a 24-year-old female living in Los Angeles,California The United States Of America I think and know that all japanese people and all of the oriental asian race of people are 99.9 percent near perfect both males and females and for having extremely very high I.Q.s like that and I wish that they were perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn King</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21177</link>
		<dc:creator>Robyn King</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21177</guid>
		<description>Hello,my name is robyn King I am a 24-year-old female living in Los Angeles,California The United States Of America and yes I think and would say that all 100 percent both males and females japanese people all over the world have the most highest I.Q. ever recorded and that all of them score 228 I.Q.&#039;s all over the world.The reason why I say this is because 100 percent of them get and are straight A+ students and straight A students all through school and college all through their lives from generations after generations and they are always really very extremely smart in school and education.They have an extremely very high excellent education rate and are the most smartest race of people in the world and have the very top rate of their education.</description>
		<content:encoded><![CDATA[<p>Hello,my name is robyn King I am a 24-year-old female living in Los Angeles,California The United States Of America and yes I think and would say that all 100 percent both males and females japanese people all over the world have the most highest I.Q. ever recorded and that all of them score 228 I.Q.&#39;s all over the world.The reason why I say this is because 100 percent of them get and are straight A+ students and straight A students all through school and college all through their lives from generations after generations and they are always really very extremely smart in school and education.They have an extremely very high excellent education rate and are the most smartest race of people in the world and have the very top rate of their education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not So Fast</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21176</link>
		<dc:creator>Not So Fast</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21176</guid>
		<description>&lt;a href=&quot;http://www.cato-unbound.org/2007/11/21/eric-turkheimer/race-and-iq/&quot; rel=&quot;nofollow&quot;&gt;This Turkheimer?&lt;/A&gt;&lt;br&gt;&lt;br&gt;You are joking, aren&#039;t you?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.cato-unbound.org/2007/11/21/eric-turkheimer/race-and-iq/" rel="nofollow">This Turkheimer?</a></p>
<p>You are joking, aren&#39;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Malloy</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21175</link>
		<dc:creator>Jason Malloy</dc:creator>
		<pubDate>Sun, 15 Feb 2009 01:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21175</guid>
		<description>jlerner: &lt;i&gt; &quot;When one controls for socioeconomic status, American Blacks still under perform American Whites by nearly a whole standard deviation&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;Ben Wechsler IV: &lt;i&gt;&quot;Interesting. So, relative to whites, blacks are extremely high achievers, doing much more with what they&#039;ve got than white people.&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;No, because the first statement is in reference to background factors, not earned income. &lt;a href=&quot;http://www.marginalrevolution.com/marginalrevolution/2008/11/assorted-link-4.html&quot; rel=&quot;nofollow&quot;&gt;Controlling for IQ&lt;/a&gt; closes most of the B-W wage gap. So blacks and whites matched for IQ have similar occupational returns. &lt;br&gt;&lt;br&gt;On the other hand, we see very different IQ outcomes for the children of blacks and whites of matched economic backgrounds. Black children from homes in the highest socioeconomic bracket have lower IQ scores than white children from homes in the lowest socioeconomic bracket. And their adult income reflects their IQ score virtually regardless of race or class background.&lt;br&gt;&lt;br&gt;So this could be interpreted either as blacks underperfoming given initial socioeconomic advantages, or neither blacks or whites performing any differently than you would expect give initial IQ scores.&lt;br&gt;&lt;br&gt;&lt;i&gt;&quot;Self-published?&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;Figure 8 is the best piece of evidence offered on this question so far.&lt;br&gt;&lt;br&gt;La Griffe is no piker, and the PISA numbers are all available to check online. Williams study isn&#039;t published until next month, so we can&#039;t evaluate it&#039;s methodology or know what data set was used. But it&#039;s hard to compete with the PISA data if we are asking how much cultural differences matter.</description>
		<content:encoded><![CDATA[<p>jlerner: <i> &#8220;When one controls for socioeconomic status, American Blacks still under perform American Whites by nearly a whole standard deviation&#8221;</i></p>
<p>Ben Wechsler IV: <i>&#8220;Interesting. So, relative to whites, blacks are extremely high achievers, doing much more with what they&#39;ve got than white people.&#8221;</i></p>
<p>No, because the first statement is in reference to background factors, not earned income. <a href="http://www.marginalrevolution.com/marginalrevolution/2008/11/assorted-link-4.html" rel="nofollow">Controlling for IQ</a> closes most of the B-W wage gap. So blacks and whites matched for IQ have similar occupational returns. </p>
<p>On the other hand, we see very different IQ outcomes for the children of blacks and whites of matched economic backgrounds. Black children from homes in the highest socioeconomic bracket have lower IQ scores than white children from homes in the lowest socioeconomic bracket. And their adult income reflects their IQ score virtually regardless of race or class background.</p>
<p>So this could be interpreted either as blacks underperfoming given initial socioeconomic advantages, or neither blacks or whites performing any differently than you would expect give initial IQ scores.</p>
<p><i>&#8220;Self-published?&#8221;</i></p>
<p>Figure 8 is the best piece of evidence offered on this question so far.</p>
<p>La Griffe is no piker, and the PISA numbers are all available to check online. Williams study isn&#39;t published until next month, so we can&#39;t evaluate it&#39;s methodology or know what data set was used. But it&#39;s hard to compete with the PISA data if we are asking how much cultural differences matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webgrrl</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21174</link>
		<dc:creator>webgrrl</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21174</guid>
		<description>&quot;&lt;em&gt;&quot;more erosion in sexist social expectations&lt;/em&gt;&quot;&lt;br&gt;&lt;br&gt;Not just expectations, actual barriers - actual barriers, says the woman who was told by her high school &quot;guidance counselor&quot; that she &lt;strong&gt;couldn&#039;t&lt;/strong&gt; take Algebra II because 1 - &quot;the class was full&quot; and 2 - &quot;she wouldn&#039;t want to be the only girl there.&quot; This was in 1978, people! I went on to study conic sections from Apollonius (ancient Greek!). &lt;br&gt;&lt;br&gt;Mwah-hah-hah. You won&#039;t be able to use entrenched social power to protect you from intellectual competition much longer, you heterogametes you. &lt;br&gt;&lt;br&gt;But seriously, the power of testosterone in the womb to shape brains is amazing. Due to these effects, I will never be surprised if men on the far extreme of math ability continue to outnumber women at that extreme, just because of this factor. &lt;br&gt;&lt;br&gt;Men and women are different in some ways. Vive la difference! That doesn&#039;t prevent us from establishing a just society, however.&lt;br&gt;&lt;br&gt;Back to this dorky g factor. I just don&#039;t believe in it. No one can agree on how to describe this puppy, no one can agree how to measure it, no one can predict with it -- it&#039;s just a unicorn, folks, give it up. What the hell is scientific about it? &lt;br&gt;&lt;br&gt;Those stupid tests are completely biased in numerous ways, they just are. African-Americans are disadvantaged by them, while people of my ethnicity are favored by them. They should all be scrapped. If you believe otherwise, then you&#039;re stuck believing I&#039;m a near-genius and the people of my ethnicity are on the whole the smartest people in the world. Which just ain&#039;t so. Prima facie, Nobel prizes or not. &lt;br&gt;&lt;br&gt;Why are so many (guys) attached to this idea so strongly? Isn&#039;t that suspicious?</description>
		<content:encoded><![CDATA[<p>&#8220;<em>&#8220;more erosion in sexist social expectations</em>&#8220;</p>
<p>Not just expectations, actual barriers &#8211; actual barriers, says the woman who was told by her high school &#8220;guidance counselor&#8221; that she <strong>couldn&#39;t</strong> take Algebra II because 1 &#8211; &#8220;the class was full&#8221; and 2 &#8211; &#8220;she wouldn&#39;t want to be the only girl there.&#8221; This was in 1978, people! I went on to study conic sections from Apollonius (ancient Greek!). </p>
<p>Mwah-hah-hah. You won&#39;t be able to use entrenched social power to protect you from intellectual competition much longer, you heterogametes you. </p>
<p>But seriously, the power of testosterone in the womb to shape brains is amazing. Due to these effects, I will never be surprised if men on the far extreme of math ability continue to outnumber women at that extreme, just because of this factor. </p>
<p>Men and women are different in some ways. Vive la difference! That doesn&#39;t prevent us from establishing a just society, however.</p>
<p>Back to this dorky g factor. I just don&#39;t believe in it. No one can agree on how to describe this puppy, no one can agree how to measure it, no one can predict with it &#8212; it&#39;s just a unicorn, folks, give it up. What the hell is scientific about it? </p>
<p>Those stupid tests are completely biased in numerous ways, they just are. African-Americans are disadvantaged by them, while people of my ethnicity are favored by them. They should all be scrapped. If you believe otherwise, then you&#39;re stuck believing I&#39;m a near-genius and the people of my ethnicity are on the whole the smartest people in the world. Which just ain&#39;t so. Prima facie, Nobel prizes or not. </p>
<p>Why are so many (guys) attached to this idea so strongly? Isn&#39;t that suspicious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wilkinson</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21173</link>
		<dc:creator>Will Wilkinson</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21173</guid>
		<description>Self-published?</description>
		<content:encoded><![CDATA[<p>Self-published?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wilkinson</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21172</link>
		<dc:creator>Will Wilkinson</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21172</guid>
		<description>Why are you linking to a ten year-old book? Read Ceci. Read Turkheimer.</description>
		<content:encoded><![CDATA[<p>Why are you linking to a ten year-old book? Read Ceci. Read Turkheimer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not So Fast</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21171</link>
		<dc:creator>Not So Fast</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21171</guid>
		<description>&lt;I&gt;It&#039;s very nice to say *in general* that &#039;Error cannot be very dangerous so long as truth is free to combat it&#039;; it&#039;s quite different to be cute and take this stance in a specific situation, where &#039;truth&#039; and &#039;error&#039; have already been assigned their sides.&lt;/I&gt;&lt;br&gt;&lt;br&gt;Especially when the &lt;a href=&quot;http://www.amazon.com/Factor-Science-Evolution-Behavior-Intelligence/dp/0275961036/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1234660116&amp;sr=8-1&quot; rel=&quot;nofollow&quot;&gt;most comprehensive and exhaustive research&lt;/a&gt; on the matter thus far strongly indicates this is not an argument &quot;the side of the angels&quot; is going to be winning. In fact, if this was a less politically sensitive subject, it&#039;s a safe bet that this would largely be considered a settled matter based on the evidence as it stands. But, considering the social and political implications, one suspects no evidence, no matter how conclusive, will ever be considered adequate in some quarters.</description>
		<content:encoded><![CDATA[<p><i>It&#39;s very nice to say *in general* that &#39;Error cannot be very dangerous so long as truth is free to combat it&#39;; it&#39;s quite different to be cute and take this stance in a specific situation, where &#39;truth&#39; and &#39;error&#39; have already been assigned their sides.</i></p>
<p>Especially when the <a href="http://www.amazon.com/Factor-Science-Evolution-Behavior-Intelligence/dp/0275961036/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1234660116&#038;sr=8-1" rel="nofollow">most comprehensive and exhaustive research</a> on the matter thus far strongly indicates this is not an argument &#8220;the side of the angels&#8221; is going to be winning. In fact, if this was a less politically sensitive subject, it&#39;s a safe bet that this would largely be considered a settled matter based on the evidence as it stands. But, considering the social and political implications, one suspects no evidence, no matter how conclusive, will ever be considered adequate in some quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorstein Veblen</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21170</link>
		<dc:creator>Thorstein Veblen</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21170</guid>
		<description>all this is interesting, but old news of course... &quot;it&#039;s&quot; all culture -- we already knew that. no two groups of people who have distinct cultures will choose the same professions or excel in the same subjects at school or do the same on an exam... this finding is old hat. anthropologists have known this for half a century... &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://firelarrysummersnow.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://firelarrysummersnow.blogspot.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>all this is interesting, but old news of course&#8230; &#8220;it&#39;s&#8221; all culture &#8212; we already knew that. no two groups of people who have distinct cultures will choose the same professions or excel in the same subjects at school or do the same on an exam&#8230; this finding is old hat. anthropologists have known this for half a century&#8230; </p>
<p><a href="http://firelarrysummersnow.blogspot.com/" rel="nofollow">http://firelarrysummersnow.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Wechsler IV</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21169</link>
		<dc:creator>Ben Wechsler IV</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21169</guid>
		<description>&lt;I&quot;When one controls for socioeconomic status, American Blacks still under perform American Whites by nearly a whole standard deviation&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;Interesting.  So, relative to whites, blacks are extremely high achievers, doing much more with what they&#039;ve got than white people.  Black persons with IQ&#039;s of 84 earn what white&#039;s of average IQ earn, while retarded blacks earn what whites in the low average range earn.  And blacks with merely average IQ&#039;s earn what white&#039;s with IQ&#039;s of 116 earn.&lt;br&gt;&lt;br&gt;How do they do it?  Maybe IQ isn&#039;t as robust predictor of success as it&#039;s made out to be by bloggerss.</description>
		<content:encoded><![CDATA[<p>&lt;I&#8221;When one controls for socioeconomic status, American Blacks still under perform American Whites by nearly a whole standard deviation&#8221;</p>
<p>Interesting.  So, relative to whites, blacks are extremely high achievers, doing much more with what they&#39;ve got than white people.  Black persons with IQ&#39;s of 84 earn what white&#39;s of average IQ earn, while retarded blacks earn what whites in the low average range earn.  And blacks with merely average IQ&#39;s earn what white&#39;s with IQ&#39;s of 116 earn.</p>
<p>How do they do it?  Maybe IQ isn&#39;t as robust predictor of success as it&#39;s made out to be by bloggerss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orly</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21168</link>
		<dc:creator>Orly</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21168</guid>
		<description>May want to look at some contrary views on the math gap.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.lagriffedulion.f2s.com/math2.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.lagriffedulion.f2s.com/math2.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>May want to look at some contrary views on the math gap.</p>
<p><a href="http://www.lagriffedulion.f2s.com/math2.htm" rel="nofollow">http://www.lagriffedulion.f2s.com/math2.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GilM</title>
		<link>http://willwilkinson.net/flybottle/2009/02/13/defending-the-study-of-race-and-iq/#comment-21167</link>
		<dc:creator>GilM</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2828#comment-21167</guid>
		<description>The &quot;...&quot; was &quot;I suspect that.&quot;  It was just a guess based on the tone and content of lots of posts; not just this one.  It was certainly not an assertion or even inference from the comments in this post.  It could easily be wrong.&lt;br&gt;&lt;br&gt;My sense that people have preferences about what results they&#039;d like to come out of this research comes almost completely from discussions outside of this post and blog.</description>
		<content:encoded><![CDATA[<p>The &#8220;&#8230;&#8221; was &#8220;I suspect that.&#8221;  It was just a guess based on the tone and content of lots of posts; not just this one.  It was certainly not an assertion or even inference from the comments in this post.  It could easily be wrong.</p>
<p>My sense that people have preferences about what results they&#39;d like to come out of this research comes almost completely from discussions outside of this post and blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

