<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class War!</title>
	<atom:link href="http://willwilkinson.net/flybottle/2008/07/10/class-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Tue, 22 May 2012 20:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Yates</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16221</link>
		<dc:creator>Richard Yates</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16221</guid>
		<description>Will:&lt;br&gt;&lt;br&gt;I love your statistics!  I love your graphs!&lt;br&gt;&lt;br&gt;But... I&#039;ve got one for you... Ten guys are standing around at a bar. Their average income is $40K/year. In comes Bill Gates. Now they are high-fiving each other because their average income has jumped up to $50M/year.&lt;br&gt;&lt;br&gt;Statistics! Graphs!, But what do they prove?&lt;br&gt;&lt;br&gt;Will Wilkinson, you remind me of those Medieval philosophers who argued about the number of teeth in a horses mouth but refused to go out and actually count the teeth in the mouth of a horse outside on the street. Sure, your statistical averages are right, but only a fool thinks that averages tell the whole story. Just like the scholars of the Middle Ages thought truth was discovered purely by discourse and examining their ancient texts. None of them felt the need to test truth. Somehow you feel no need to scratch beneath the surface of your statistics. &lt;br&gt;&lt;br&gt;People are screaming that they are hurting. Historically high foreclosures are happening. But average income in the US is up, so all is well with the world. We can trust the reported aggregate income, but we can&#039;t trust the blood in the streets. Reality is in our theories and our books and not in the mouth of any damn horse!</description>
		<content:encoded><![CDATA[<p>Will:</p>
<p>I love your statistics!  I love your graphs!</p>
<p>But&#8230; I&#39;ve got one for you&#8230; Ten guys are standing around at a bar. Their average income is $40K/year. In comes Bill Gates. Now they are high-fiving each other because their average income has jumped up to $50M/year.</p>
<p>Statistics! Graphs!, But what do they prove?</p>
<p>Will Wilkinson, you remind me of those Medieval philosophers who argued about the number of teeth in a horses mouth but refused to go out and actually count the teeth in the mouth of a horse outside on the street. Sure, your statistical averages are right, but only a fool thinks that averages tell the whole story. Just like the scholars of the Middle Ages thought truth was discovered purely by discourse and examining their ancient texts. None of them felt the need to test truth. Somehow you feel no need to scratch beneath the surface of your statistics. </p>
<p>People are screaming that they are hurting. Historically high foreclosures are happening. But average income in the US is up, so all is well with the world. We can trust the reported aggregate income, but we can&#39;t trust the blood in the streets. Reality is in our theories and our books and not in the mouth of any damn horse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Yates</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16220</link>
		<dc:creator>Richard Yates</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16220</guid>
		<description>Will:&lt;br&gt;&lt;br&gt;I love your statistics!  I love your graphs!&lt;br&gt;&lt;br&gt;But... I&#039;ve got one for you... Ten guys are standing around at a bar. Their average income is $40K/year. In comes Bill Gates. Now they are high-fiving each other because their average income has jumped up to $50M/year.&lt;br&gt;&lt;br&gt;Statistics! Graphs!, But what do they prove?&lt;br&gt;&lt;br&gt;Will Wilkinson, you remind me of those Medieval philosophers who argued about the number of teeth in a horses mouth but refused to go out and actually count the teeth in the mouth of a horse outside on the street. Sure, your statistical averages are right, but only a fool thinks that averages tell the whole story. Just like the scholars of the Middle Ages thought truth was discovered purely by discourse and examining their ancient texts. None of them felt the need to test truth. Somehow you feel no need to scratch beneath the surface of your statistics. &lt;br&gt;&lt;br&gt;People are screaming that they are hurting. Historically high foreclosures are happening. But average income in the US is up, so all is well with the world. We can trust the reported aggregate income, but we can&#039;t trust the blood in the streets. Reality is in our theories and our books and not in the mouth of any damn horse!</description>
		<content:encoded><![CDATA[<p>Will:</p>
<p>I love your statistics!  I love your graphs!</p>
<p>But&#8230; I&#39;ve got one for you&#8230; Ten guys are standing around at a bar. Their average income is $40K/year. In comes Bill Gates. Now they are high-fiving each other because their average income has jumped up to $50M/year.</p>
<p>Statistics! Graphs!, But what do they prove?</p>
<p>Will Wilkinson, you remind me of those Medieval philosophers who argued about the number of teeth in a horses mouth but refused to go out and actually count the teeth in the mouth of a horse outside on the street. Sure, your statistical averages are right, but only a fool thinks that averages tell the whole story. Just like the scholars of the Middle Ages thought truth was discovered purely by discourse and examining their ancient texts. None of them felt the need to test truth. Somehow you feel no need to scratch beneath the surface of your statistics. </p>
<p>People are screaming that they are hurting. Historically high foreclosures are happening. But average income in the US is up, so all is well with the world. We can trust the reported aggregate income, but we can&#39;t trust the blood in the streets. Reality is in our theories and our books and not in the mouth of any damn horse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16217</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16217</guid>
		<description>Yes.&lt;br&gt;&lt;br&gt;It simply doesn&#039;t get it. It&#039;s amazing how many times it has been presented this hard nugget...both here and elsewhere and is still totally incapable of making any type of argument....good or bad...in response.</description>
		<content:encoded><![CDATA[<p>Yes.</p>
<p>It simply doesn&#39;t get it. It&#39;s amazing how many times it has been presented this hard nugget&#8230;both here and elsewhere and is still totally incapable of making any type of argument&#8230;.good or bad&#8230;in response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16214</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16214</guid>
		<description>Your explanation still doesn&#039;t address the point I made. You and countless others have a habit of going after things you don&#039;t like with vague appeals to government action....regardless of whether government action can fix it to your liking or how exactly it could even go about doing it. &lt;br&gt;&lt;br&gt;Mentioning lobbyists and government &quot;failure&quot; as a reason for CEO pay is simply a vague appeal to something you neither seem understand or are able to describe.&lt;br&gt;&lt;br&gt;You are fixated on lobbyists and favored legislation....yet you never ever wonder if the very system of a large influence government is the problem as it places itself as a priced possession between interest groups fighting back and forth in a tug of war for favoritism. You simply ignore this dynamic.</description>
		<content:encoded><![CDATA[<p>Your explanation still doesn&#39;t address the point I made. You and countless others have a habit of going after things you don&#39;t like with vague appeals to government action&#8230;.regardless of whether government action can fix it to your liking or how exactly it could even go about doing it. </p>
<p>Mentioning lobbyists and government &#8220;failure&#8221; as a reason for CEO pay is simply a vague appeal to something you neither seem understand or are able to describe.</p>
<p>You are fixated on lobbyists and favored legislation&#8230;.yet you never ever wonder if the very system of a large influence government is the problem as it places itself as a priced possession between interest groups fighting back and forth in a tug of war for favoritism. You simply ignore this dynamic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16213</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16213</guid>
		<description>It doesn&#039;t get this part. Muirgeo will gladly give government more power while believing the increase snooping around DC (like hungry bears on a food laden back porch) is a separate. It will never understand the irrationality in what it says.</description>
		<content:encoded><![CDATA[<p>It doesn&#39;t get this part. Muirgeo will gladly give government more power while believing the increase snooping around DC (like hungry bears on a food laden back porch) is a separate. It will never understand the irrationality in what it says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha Ghertner</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16216</link>
		<dc:creator>Micha Ghertner</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16216</guid>
		<description>&lt;blockquote&gt;What purpose for democracy except to level the playing field in a war against classism?&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Um, the major purpose of democracy in modern times is and has been to &lt;i&gt;unlevel&lt;/i&gt; the playing field, as you yourself have repeatedly pointed out in this thread. So why do you think you can take the same weapon that has historically increased inequality and use it to do the opposite?&lt;br&gt;&lt;br&gt;You sound sort of like an obsessive gambler, who thinks that if he plays just a few more rounds, he&#039;ll make back all his losses, despite his continual losing streak. But he just digs his hole deeper and deeper. Double or nothing! Double or nothing!</description>
		<content:encoded><![CDATA[<blockquote><p>What purpose for democracy except to level the playing field in a war against classism?</p></blockquote>
<p>Um, the major purpose of democracy in modern times is and has been to <i>unlevel</i> the playing field, as you yourself have repeatedly pointed out in this thread. So why do you think you can take the same weapon that has historically increased inequality and use it to do the opposite?</p>
<p>You sound sort of like an obsessive gambler, who thinks that if he plays just a few more rounds, he&#39;ll make back all his losses, despite his continual losing streak. But he just digs his hole deeper and deeper. Double or nothing! Double or nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha Ghertner</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16212</link>
		<dc:creator>Micha Ghertner</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16212</guid>
		<description>&lt;blockquote&lt;This would make senase if it weren&#039;t for the fact of lobbyist throwing all sorts of money at politicians to get favorably policy. The government by it&#039;s policies effects the issue of income distribution.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;If the problem you see is lobbyists paying off politicians to get their favored policies enacted, then perhaps the proper solution is to &lt;i&gt;decrease&lt;/i&gt; the size and scope of democracy and government regulations, not &lt;i&gt;increase&lt;/i&gt; them.</description>
		<content:encoded><![CDATA[<p>&lt;blockquote&lt;This would make senase if it weren&#39;t for the fact of lobbyist throwing all sorts of money at politicians to get favorably policy. The government by it&#39;s policies effects the issue of income distribution.</p>
<p>If the problem you see is lobbyists paying off politicians to get their favored policies enacted, then perhaps the proper solution is to <i>decrease</i> the size and scope of democracy and government regulations, not <i>increase</i> them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha Ghertner</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16204</link>
		<dc:creator>Micha Ghertner</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16204</guid>
		<description>&lt;blockquote&gt;No my proposed solution is more democracy and better regulation.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Right, and as I just said, and you responded to with this comment, you have been losing the democracy game and the regulations have been protecting the powerful against competition from the weak.  Asking for more of the same is... progress?&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;But lets say we follow your advice to decrease regulation. How do we get there? Please be specific. Who should I vote for?&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Don&#039;t vote for anyone. Voting is how we got into this mess in the first place. I don&#039;t know how you get there from here, but it certainly isn&#039;t going to be by voting for the same politicians over and over again.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;I think you are wrong because history shows us that unregulated markets are a roller-coster ride of ineffeciency, boom and bust econiomies of corruption and ultimatly result in concentrations of wealth and power&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;But isn&#039;t this exactly what we see in the heavily &lt;i&gt;regulated&lt;/i&gt; markets of today?  Where are these unregulated markets you speak of?</description>
		<content:encoded><![CDATA[<blockquote><p>No my proposed solution is more democracy and better regulation.</p></blockquote>
<p>Right, and as I just said, and you responded to with this comment, you have been losing the democracy game and the regulations have been protecting the powerful against competition from the weak.  Asking for more of the same is&#8230; progress?</p>
<blockquote><p>But lets say we follow your advice to decrease regulation. How do we get there? Please be specific. Who should I vote for?</p></blockquote>
<p>Don&#39;t vote for anyone. Voting is how we got into this mess in the first place. I don&#39;t know how you get there from here, but it certainly isn&#39;t going to be by voting for the same politicians over and over again.</p>
<blockquote><p>I think you are wrong because history shows us that unregulated markets are a roller-coster ride of ineffeciency, boom and bust econiomies of corruption and ultimatly result in concentrations of wealth and power</p></blockquote>
<p>But isn&#39;t this exactly what we see in the heavily <i>regulated</i> markets of today?  Where are these unregulated markets you speak of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16219</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16219</guid>
		<description>&lt;a href=&quot;http://www.swivel.com/graphs/show/28573352&quot; rel=&quot;nofollow&quot;&gt;http://www.swivel.com/graphs/show/28573352&lt;/a&gt;&lt;br&gt;&lt;br&gt;If all 10 of these guys died tomorrow the economy wouldn&#039;t miss a beat. But if the 350,000 median income earners who make as much combined died all at once I suspect our economy would take a significant blow and many of us might notice significant disputations in our daily lives.  CLASS WAR!!... LETS GO!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.swivel.com/graphs/show/28573352" rel="nofollow">http://www.swivel.com/graphs/show/28573352</a></p>
<p>If all 10 of these guys died tomorrow the economy wouldn&#39;t miss a beat. But if the 350,000 median income earners who make as much combined died all at once I suspect our economy would take a significant blow and many of us might notice significant disputations in our daily lives.  CLASS WAR!!&#8230; LETS GO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16218</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16218</guid>
		<description>James wrote,&lt;br&gt;&lt;br&gt;&quot;Am I correct that 2000-05 real compensation rose at an annual rate averaging 1.1 percent? &lt;br&gt;How does this performance compare with earlier periods and with other economies?&lt;br&gt;&lt;br&gt;&lt;br&gt; No it&#039;s only true if you include the wages of the top most percent of earners.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://angrybear.blogspot.com/uploaded_images/li-753190.bmp&quot; rel=&quot;nofollow&quot;&gt;http://angrybear.blogspot.com/uploaded_images/l...&lt;/a&gt;&lt;br&gt;&lt;br&gt;And compared to prior times the trend has been worse under Bush.&lt;br&gt;&lt;br&gt;Graph from Angry Bear;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://angrybear.blogspot.com/2005/07/labor-compensation-as-share-of.html&quot; rel=&quot;nofollow&quot;&gt;http://angrybear.blogspot.com/2005/07/labor-com...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://delong.typepad.com/sdj/2005/07/wages_and_salar.html&quot; rel=&quot;nofollow&quot;&gt;http://delong.typepad.com/sdj/2005/07/wages_and...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://angrybear.blogspot.com/uploaded_images/li-753190.bmp&quot; rel=&quot;nofollow&quot;&gt;http://angrybear.blogspot.com/uploaded_images/l...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>James wrote,</p>
<p>&#8220;Am I correct that 2000-05 real compensation rose at an annual rate averaging 1.1 percent? <br />How does this performance compare with earlier periods and with other economies?</p>
<p> No it&#39;s only true if you include the wages of the top most percent of earners.</p>
<p><a href="http://angrybear.blogspot.com/uploaded_images/li-753190.bmp" rel="nofollow"></a><a href="http://angrybear.blogspot.com/uploaded_images/l" rel="nofollow">http://angrybear.blogspot.com/uploaded_images/l</a>&#8230;</p>
<p>And compared to prior times the trend has been worse under Bush.</p>
<p>Graph from Angry Bear;</p>
<p><a href="http://angrybear.blogspot.com/2005/07/labor-compensation-as-share-of.html" rel="nofollow"></a><a href="http://angrybear.blogspot.com/2005/07/labor-com" rel="nofollow">http://angrybear.blogspot.com/2005/07/labor-com</a>&#8230;</p>
<p>Also;</p>
<p><a href="http://delong.typepad.com/sdj/2005/07/wages_and_salar.html" rel="nofollow"></a><a href="http://delong.typepad.com/sdj/2005/07/wages_and" rel="nofollow">http://delong.typepad.com/sdj/2005/07/wages_and</a>&#8230;</p>
<p><a href="http://angrybear.blogspot.com/uploaded_images/li-753190.bmp" rel="nofollow"></a><a href="http://angrybear.blogspot.com/uploaded_images/l" rel="nofollow">http://angrybear.blogspot.com/uploaded_images/l</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16215</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16215</guid>
		<description>Actually I thought about the funny &quot;race war&quot; video and I actually agree we SHOULD substitute Class for race. Then it makes sense. That&#039;s me down there yelling for Class War... come on Bill...Class war...&lt;br&gt;&lt;br&gt;What purpose for democracy except to level the playing field in a war against classism?&lt;br&gt;&lt;br&gt;Without class war you end up with communism or autocracy or serfdom all of which holds the most precious of resource, human ingenuity,  down...  stifling innovation, freedom and even economic growth.  &lt;br&gt;&lt;br&gt;&lt;br&gt;So as long as the &quot;upper classes&quot; want to use money and power and the government to gain more the lower classes by all means have every right as well to take it back. Using government as well. Ultimately it&#039;s survival of the fittest waged in a social environment.  &lt;br&gt;&lt;br&gt;Libertarianism continues to be irrelevant as it is just not practical and has never and still is not an existing order found in any society. &lt;br&gt;&lt;br&gt;So absolutely... come on Bill... CLASS WAR!!...... LETS GO!!!.... OOPS there goes one... I&#039;ll get him.....awe  I couldn&#039;t get em.. .he was in a beamer....  CLASS WAR!!!  Lets GO!!&lt;br&gt;&lt;br&gt;&lt;br&gt;Oh and the video link doesn&#039;t seem to work but you can still find it on YouTube.</description>
		<content:encoded><![CDATA[<p>Actually I thought about the funny &#8220;race war&#8221; video and I actually agree we SHOULD substitute Class for race. Then it makes sense. That&#39;s me down there yelling for Class War&#8230; come on Bill&#8230;Class war&#8230;</p>
<p>What purpose for democracy except to level the playing field in a war against classism?</p>
<p>Without class war you end up with communism or autocracy or serfdom all of which holds the most precious of resource, human ingenuity,  down&#8230;  stifling innovation, freedom and even economic growth.  </p>
<p>So as long as the &#8220;upper classes&#8221; want to use money and power and the government to gain more the lower classes by all means have every right as well to take it back. Using government as well. Ultimately it&#39;s survival of the fittest waged in a social environment.  </p>
<p>Libertarianism continues to be irrelevant as it is just not practical and has never and still is not an existing order found in any society. </p>
<p>So absolutely&#8230; come on Bill&#8230; CLASS WAR!!&#8230;&#8230; LETS GO!!!&#8230;. OOPS there goes one&#8230; I&#39;ll get him&#8230;..awe  I couldn&#39;t get em.. .he was in a beamer&#8230;.  CLASS WAR!!!  Lets GO!!</p>
<p>Oh and the video link doesn&#39;t seem to work but you can still find it on YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muirgeo</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16211</link>
		<dc:creator>muirgeo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16211</guid>
		<description>&quot;I really don&#039;t see how people can have the hubris to claim that THIS is an issue for government to deal with...let alone deal with in any constructive way that will not have adverse consequences on business practices...&quot;&lt;br&gt;&lt;br&gt;&lt;br&gt;This would make senase if it weren&#039;t for the fact of lobbyist throwing all sorts of money at politicians to get favorably policy.  The government by it&#039;s policies effects the issue of income distribution. &lt;br&gt;&lt;br&gt;You  claimed above that I , ...&quot;It likes to criticize libertarians for supporting things that they do in fact oppose,..&quot;  Your statement above clearly indicates one of 2 things either you have no problem with people using money to get money from the politicians and the public treasury OR that you don&#039;t think such a thing happens.  Well or a third thing could be that you believe such lobbying has little to do with income inequality.&lt;br&gt;&lt;br&gt;&lt;br&gt;So I can only connclude you are an irrational denialist or your actions and beliefs don&#039;t square with Libertarian principles in all cases.</description>
		<content:encoded><![CDATA[<p>&#8220;I really don&#39;t see how people can have the hubris to claim that THIS is an issue for government to deal with&#8230;let alone deal with in any constructive way that will not have adverse consequences on business practices&#8230;&#8221;</p>
<p>This would make senase if it weren&#39;t for the fact of lobbyist throwing all sorts of money at politicians to get favorably policy.  The government by it&#39;s policies effects the issue of income distribution. </p>
<p>You  claimed above that I , &#8230;&#8221;It likes to criticize libertarians for supporting things that they do in fact oppose,..&#8221;  Your statement above clearly indicates one of 2 things either you have no problem with people using money to get money from the politicians and the public treasury OR that you don&#39;t think such a thing happens.  Well or a third thing could be that you believe such lobbying has little to do with income inequality.</p>
<p>So I can only connclude you are an irrational denialist or your actions and beliefs don&#39;t square with Libertarian principles in all cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chalmers</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16210</link>
		<dc:creator>James Chalmers</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16210</guid>
		<description>Am I correct that 2000-05 real compensation rose at an annual rate averaging 1.1 percent? &lt;br&gt;How does this performance compare with earlier periods and with other economies?&lt;br&gt;How was this growth distributed by quintile?</description>
		<content:encoded><![CDATA[<p>Am I correct that 2000-05 real compensation rose at an annual rate averaging 1.1 percent? <br />How does this performance compare with earlier periods and with other economies?<br />How was this growth distributed by quintile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akarra</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16209</link>
		<dc:creator>akarra</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16209</guid>
		<description>I thought this post was simply excellent, and wanted to thank you for it.</description>
		<content:encoded><![CDATA[<p>I thought this post was simply excellent, and wanted to thank you for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://willwilkinson.net/flybottle/2008/07/10/class-war/#comment-16208</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=1535#comment-16208</guid>
		<description>Insofar as extravagant CEO is a &quot;problem&quot;, it&#039;s not a public policy problem and it&#039;s definitely not a problem for those who are not involved....meaning pretty much everyone. It&#039;s a problem for the boardroom, not the public forum.&lt;br&gt;&lt;br&gt;I really don&#039;t see how people can have the hubris to claim that THIS is an issue for government to deal with...let alone deal with in any constructive way that will not have adverse consequences on business practices with new incentive or behavioral problems.&lt;br&gt;&lt;br&gt;Perhaps the government should put out its own fires that already burning before trying to start new ones.</description>
		<content:encoded><![CDATA[<p>Insofar as extravagant CEO is a &#8220;problem&#8221;, it&#39;s not a public policy problem and it&#39;s definitely not a problem for those who are not involved&#8230;.meaning pretty much everyone. It&#39;s a problem for the boardroom, not the public forum.</p>
<p>I really don&#39;t see how people can have the hubris to claim that THIS is an issue for government to deal with&#8230;let alone deal with in any constructive way that will not have adverse consequences on business practices with new incentive or behavioral problems.</p>
<p>Perhaps the government should put out its own fires that already burning before trying to start new ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

