<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is the U.S. Falling Behind in Immigration?</title>
	<atom:link href="http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Tue, 22 May 2012 20:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Wilkinson</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10139</link>
		<dc:creator>Will Wilkinson</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10139</guid>
		<description>Marcus, Right. So given that these countries don&#039;t have a SOMEWHAT poor country on their border, it&#039;s even MORE of a shame that our overall rates of immigration are so stingy. No?</description>
		<content:encoded><![CDATA[<p>Marcus, Right. So given that these countries don&#8217;t have a SOMEWHAT poor country on their border, it&#8217;s even MORE of a shame that our overall rates of immigration are so stingy. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wilkinson</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10143</link>
		<dc:creator>Will Wilkinson</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10143</guid>
		<description>Marcus, Right. So given that these countries don&#039;t have a SOMEWHAT poor country on their border, it&#039;s even MORE of a shame that our overall rates of immigration are so stingy. No?</description>
		<content:encoded><![CDATA[<p>Marcus, Right. So given that these countries don&#8217;t have a SOMEWHAT poor country on their border, it&#8217;s even MORE of a shame that our overall rates of immigration are so stingy. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10138</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10138</guid>
		<description>None of the top four countries you named -- Australia, NZ, Canada, Ireland -- have a very poor country with a contiguous border. They all encourage high-skill immigration as opposed to cheap-labor immigration, and this is made easier by their physical distance from low-skill countries. Talking about &quot;immigration&quot;, full stop, as though it was one phenomenon is misleading.</description>
		<content:encoded><![CDATA[<p>None of the top four countries you named &#8212; Australia, NZ, Canada, Ireland &#8212; have a very poor country with a contiguous border. They all encourage high-skill immigration as opposed to cheap-labor immigration, and this is made easier by their physical distance from low-skill countries. Talking about &#8220;immigration&#8221;, full stop, as though it was one phenomenon is misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10142</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10142</guid>
		<description>None of the top four countries you named -- Australia, NZ, Canada, Ireland -- have a very poor country with a contiguous border. They all encourage high-skill immigration as opposed to cheap-labor immigration, and this is made easier by their physical distance from low-skill countries. Talking about &quot;immigration&quot;, full stop, as though it was one phenomenon is misleading.</description>
		<content:encoded><![CDATA[<p>None of the top four countries you named &#8212; Australia, NZ, Canada, Ireland &#8212; have a very poor country with a contiguous border. They all encourage high-skill immigration as opposed to cheap-labor immigration, and this is made easier by their physical distance from low-skill countries. Talking about &#8220;immigration&#8221;, full stop, as though it was one phenomenon is misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10137</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10137</guid>
		<description>And no hat-tip to &quot;Terry&quot; over at Ross&#039; site for the idea, Will?</description>
		<content:encoded><![CDATA[<p>And no hat-tip to &#8220;Terry&#8221; over at Ross&#8217; site for the idea, Will?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10141</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10141</guid>
		<description>And no hat-tip to &quot;Terry&quot; over at Ross&#039; site for the idea, Will?</description>
		<content:encoded><![CDATA[<p>And no hat-tip to &#8220;Terry&#8221; over at Ross&#8217; site for the idea, Will?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10136</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 06:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10136</guid>
		<description>What percentage of the number for Switzerland is guest worker?

Or 2nd or later-generation non-citizen permanent resident.

Does it include cross border-commuters with long-term employment in Switzerland?</description>
		<content:encoded><![CDATA[<p>What percentage of the number for Switzerland is guest worker?</p>
<p>Or 2nd or later-generation non-citizen permanent resident.</p>
<p>Does it include cross border-commuters with long-term employment in Switzerland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10140</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10140</guid>
		<description>What percentage of the number for Switzerland is guest worker?

Or 2nd or later-generation non-citizen permanent resident.

Does it include cross border-commuters with long-term employment in Switzerland?</description>
		<content:encoded><![CDATA[<p>What percentage of the number for Switzerland is guest worker?</p>
<p>Or 2nd or later-generation non-citizen permanent resident.</p>
<p>Does it include cross border-commuters with long-term employment in Switzerland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10135</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10135</guid>
		<description>I&#039;m not clear on what the statistics are measuring.  The EU is supposed to be a single labor market, isn&#039;t it?  So shouldn&#039;t we measure the EU as a whole, rather than elements within?

It&#039;s my impression that Texas and Oregon are filled with people born in other states, but they aren&#039;t considered &quot;foreign born&quot; for purposes of this graph.  Why should people born in the UK be considered &quot;foreign born&quot; if they live in Ireland?  Or if they move from Germany to Switzerland?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear on what the statistics are measuring.  The EU is supposed to be a single labor market, isn&#8217;t it?  So shouldn&#8217;t we measure the EU as a whole, rather than elements within?</p>
<p>It&#8217;s my impression that Texas and Oregon are filled with people born in other states, but they aren&#8217;t considered &#8220;foreign born&#8221; for purposes of this graph.  Why should people born in the UK be considered &#8220;foreign born&#8221; if they live in Ireland?  Or if they move from Germany to Switzerland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10145</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10145</guid>
		<description>I&#039;m not clear on what the statistics are measuring.  The EU is supposed to be a single labor market, isn&#039;t it?  So shouldn&#039;t we measure the EU as a whole, rather than elements within?

It&#039;s my impression that Texas and Oregon are filled with people born in other states, but they aren&#039;t considered &quot;foreign born&quot; for purposes of this graph.  Why should people born in the UK be considered &quot;foreign born&quot; if they live in Ireland?  Or if they move from Germany to Switzerland?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear on what the statistics are measuring.  The EU is supposed to be a single labor market, isn&#8217;t it?  So shouldn&#8217;t we measure the EU as a whole, rather than elements within?</p>
<p>It&#8217;s my impression that Texas and Oregon are filled with people born in other states, but they aren&#8217;t considered &#8220;foreign born&#8221; for purposes of this graph.  Why should people born in the UK be considered &#8220;foreign born&#8221; if they live in Ireland?  Or if they move from Germany to Switzerland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eunomia &#183; Who Are We?</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10134</link>
		<dc:creator>Eunomia &#183; Who Are We?</dc:creator>
		<pubDate>Wed, 20 Jun 2007 09:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10134</guid>
		<description>[...] The U.S. is even more of a laggard in inflows of foreign nationals as a percentage of population. ~ Will Wilkinson [...]</description>
		<content:encoded><![CDATA[<p>[...] The U.S. is even more of a laggard in inflows of foreign nationals as a percentage of population. ~ Will Wilkinson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Stephenson</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10133</link>
		<dc:creator>Dwayne Stephenson</dc:creator>
		<pubDate>Wed, 20 Jun 2007 08:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10133</guid>
		<description>The same report notes that 1 in every 5 migrants lives in North America.  I am not sure whether using percentages of immigrants in the populations of states doesn&#039;t skew the picture a certain way-I suppose it would depend on what you wanted to look at.  It seems like Switzerland&#039;s relatively high immigration percentage should be considered in light of it&#039;s small native population, for instance.  The general trends of migration, we should not be surprised, involve citizens of less developed nations moving to more developed ones-the reasons for this are obvious.  I would have to be persuaded, however, that large immigration inflows significantly contribute to the prosperity of the countries that permit them.  Why would that be the case?  While it&#039;s isn&#039;t impossible, it doesn&#039;t seem self-evident.</description>
		<content:encoded><![CDATA[<p>The same report notes that 1 in every 5 migrants lives in North America.  I am not sure whether using percentages of immigrants in the populations of states doesn&#8217;t skew the picture a certain way-I suppose it would depend on what you wanted to look at.  It seems like Switzerland&#8217;s relatively high immigration percentage should be considered in light of it&#8217;s small native population, for instance.  The general trends of migration, we should not be surprised, involve citizens of less developed nations moving to more developed ones-the reasons for this are obvious.  I would have to be persuaded, however, that large immigration inflows significantly contribute to the prosperity of the countries that permit them.  Why would that be the case?  While it&#8217;s isn&#8217;t impossible, it doesn&#8217;t seem self-evident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Stephenson</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10144</link>
		<dc:creator>Dwayne Stephenson</dc:creator>
		<pubDate>Wed, 20 Jun 2007 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10144</guid>
		<description>The same report notes that 1 in every 5 migrants lives in North America.  I am not sure whether using percentages of immigrants in the populations of states doesn&#039;t skew the picture a certain way-I suppose it would depend on what you wanted to look at.  It seems like Switzerland&#039;s relatively high immigration percentage should be considered in light of it&#039;s small native population, for instance.  The general trends of migration, we should not be surprised, involve citizens of less developed nations moving to more developed ones-the reasons for this are obvious.  I would have to be persuaded, however, that large immigration inflows significantly contribute to the prosperity of the countries that permit them.  Why would that be the case?  While it&#039;s isn&#039;t impossible, it doesn&#039;t seem self-evident.</description>
		<content:encoded><![CDATA[<p>The same report notes that 1 in every 5 migrants lives in North America.  I am not sure whether using percentages of immigrants in the populations of states doesn&#8217;t skew the picture a certain way-I suppose it would depend on what you wanted to look at.  It seems like Switzerland&#8217;s relatively high immigration percentage should be considered in light of it&#8217;s small native population, for instance.  The general trends of migration, we should not be surprised, involve citizens of less developed nations moving to more developed ones-the reasons for this are obvious.  I would have to be persuaded, however, that large immigration inflows significantly contribute to the prosperity of the countries that permit them.  Why would that be the case?  While it&#8217;s isn&#8217;t impossible, it doesn&#8217;t seem self-evident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fey Accompli &#187; there is a balm in Libertopia</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10132</link>
		<dc:creator>Fey Accompli &#187; there is a balm in Libertopia</dc:creator>
		<pubDate>Wed, 20 Jun 2007 02:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10132</guid>
		<description>[...] Will Wilkinson&#8217;s angle of the quality of life in certain countries (in reference to data collected by the UN on percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Wilkinson&#8217;s angle of the quality of life in certain countries (in reference to data collected by the UN on percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Gould</title>
		<link>http://willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10131</link>
		<dc:creator>Grant Gould</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2007/06/19/why-is-the-us-falling-behind-in-immigration/#comment-10131</guid>
		<description>But &quot;a nation of the thoroughly assimilated&quot; just doesn&#039;t have the same ring to it.</description>
		<content:encoded><![CDATA[<p>But &#8220;a nation of the thoroughly assimilated&#8221; just doesn&#8217;t have the same ring to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

